정밀여과장치
- HOME >
- 회사소개 >
- 정밀여과장치
카트리지 필터 (Cartridge Filter)
- 표준규격의 FILTER CARTRIDGE를 장착하여 미세 현탁물질을 여과 제거하는 장치.
Type | |||||
---|---|---|---|---|---|
Melt Blown Depth | Wound Depth | High Effiency Pleated | Pleated Membrane | Activated Carbon | |
Micron Rating | Nominal 95% | Nominal 90% | Nominal 99% | Absolute | 5 |
0.5 ~ 100 μm | 0.5 ~ 100 μm | 0.1 ~ 40 μm | 0.1 ~ 1.0 μm | ||
Length | 10", 20", 30", 40" | 10", 20", 30", 40" | 10", 20", 30", 40" | 10", 20", 30", 40" | 10", 20" |
Media Material | Polypropylene | P.P, Cotton, | P.P, Glass | P.P, PES, | Carbon Impregnated Cellulose |
Glass, Nylon | PTFE, Nylon |
* Single Cartridge Housing *
MODEL | Flow Rate | Diameter | Height | In-Out | Cartridge |
---|---|---|---|---|---|
(m3/Hr) | (φmm) | (Hmm) | (mm) | Q'TY(L) | |
CF-P(S)-110 | 1 | 90 | 300 | 20A | 1(10") |
CF-P(S)-120 | 2 | 90 | 550 | 20A | 1(20") |
CF-P(S)-310 | 3 | 190 | 450 | 32A | 3(10") |
CF-P(S)-320 | 6 | 190 | 750 | 32A | 3(20") |
CF-P(S)-620 | 12 | 260 | 750 | 40A | 6(20") |
CF-P(S)-630 | 18 | 260 | 1100 | 40A | 6(30") |
CF-P(S)-1020 | 20 | 320 | 750 | 50A | 10(20") |
CF-P(S)-1030 | 30 | 320 | 1100 | 65A | 10(30") |
CF-P(S)-1420 | 42 | 390 | 750 | 65A | 14(20") |
CF-P(S)-1430 | 42 | 390 | 1100 | 80A | 14(30") |
CF-P(S)-2020 | 40 | 460 | 850 | 80A | 20(200") |
CF-P(S)-2030 | 60 | 560 | 1200 | 100A | 20(30") |
CF-P(S)-3030 | 90 | 560 | 1200 | 1250A | 30(30") |
CF-P(S)-6030 | 180 | 770 | 1200 | 150A | 60(30") |
CF-P(S)-8030 | 240 | 850 | 1200 | 200A | 80(30") |
CF-P(S)-10030 | 300 | 1000 | 1200 | 250A | 100(30") |
CF-P(S)-10040 | 400 | 1000 | 1800 | 400A | 100(40") |
* Multi Cartridge Housing *
백 필터 (Bag Filter)
- 표준규격의 Bag Filter를 장착하여 미세 현탁물질을 여과 제거하는 장치.
Type | |||
---|---|---|---|
FELT | MULTI LAYER | MESH | |
Micron Rating | 1 ~ 200 μm | 1 ~ 25 μm | 5 ~ 1,000 μm |
Size (φDxl) | 7"D×17"L, 7"D×32"L | ||
Media Material | Polypropylene, Polyester | Polypropylene, Polyester | Nylon, Polyester |
* Single Bag Filter Housing *
MODEL | Flow Rate | Diameter | Height | In-Out | Cartridge |
---|---|---|---|---|---|
(m3/Hr) | (φmm) | (Hmm) | (mm) | Q'TY(L) | |
BF-C(S)-117 | 20 | 200 | 450 | 40A | 1(17") |
BF-C(S)-132 | 40 | 200 | 900 | 50A | 1(32") |
BF-C(S)-232 | 80 | 450 | 750 | 65A | 2(32") |
BF-C(S)-332 | 120 | 450 | 750 | 80A | 3(32") |
BF-C(S)-432 | 160 | 500 | 750 | 100A | 4(32") |
BF-C(S)-532 | 200 | 600 | 750 | 125A | 5(32") |
BF-C(S)-632 | 240 | 700 | 750 | 150A | 6(32") |
BF-C(S)-732 | 280 | 750 | 750 | 150A | 7(32") |
BF-C(S)-832 | 320 | 800 | 750 | 150A | 8(32") |
BF-C(S)-932 | 360 | 750 | 750 | 150A | 9(32") |
BF-C(S)-1032 | 400 | 950 | 750 | 200A | 10(32") |
BF-C(S)-1232 | 480 | 1000 | 750 | 200A | 12(32") |
BF-C(S)-1432 | 560 | 1100 | 750 | 250A | 14(32") |
BF-C(S)-1632 | 640 | 1200 | 750 | 300A | 16(32") |